Feature | Naming Rule | |
1, large detection field of vision, high-resolution bilateral telecentric design for large-size objects of precision measurement tailored; 2, the accuracy of the telecentric adjustment, in the depth of field within the range of any measurement can be consistent with the results; 3, ultra-low distortion design, increase the detection field while still ensuring the error of the field of view in a very small range (When not using software for distortion compensation); 4, simple and stable structural design, suitable for a variety of conditions of the industrial environment. | ||
Application —— | ||
Can be widely used in a variety of large-size objects of high-precision measurement, such as large-size mobile phone screen, PCB board, flat glass, engine parts, air conditioning compressor parts. | ||
F-mount Telecentric lens Parameter —— | ||
![]() | ||
Example | Actual image —— | |
![]() |
Designed for full-megapixel full-frame sensor,
Large detection field of vision, ultra-low distortion design