Feature | Technical characteristics | |
Aurora series of machine vision lasers, with its high performance, high reliability, widely used in a variety of 2D / 3D visual applications and detection systems. With stripe fine, uniform power distribution, edge sharpness and other characteristics, to maximize the visual application of imaging resolution and accuracy. Can provide different projection patterns, different wavelengths, different power of a range of products to meet customer needs. Easy integration, high reliability structure, can be easily combined with a variety of visual systems to achieve a variety of machine vision applications. | Unique optical and coating technology, to achieve a fine projection pattern Spectral range of 405nm-980nm Brightness uniformity of up to 95% Laser high-speed modulation up to 100 kHz Laser power continuously adjustable Precision laser focus adjustment mechanism, adjustable working distance 6 status indicator, a comprehensive monitoring of laser status 5V to 30V wide voltage input, with the wrong protection Control signal 5V to 30V shock-resistant function Dual temperature zone temperature warning, temperature self-protection function IP67 protection class, dustproof, waterproof, all-metal housing, Suitable for a variety of harsh environments M20 thread fixed, stable and reliable installation |
Laser structure —— | Mechanical Dimensions —— | |
(1) M12 connector socket (2) M20 nut (3) LED laser status indicator (4) focus fine-tuning ring (5) laser output head | ![]() | |
Laser performance —— | ||
![]() | ![]() | |
Laser line power uniformity of up to 95% | Laser temperature & power stability fluctuation less than 0.6% | |
![]() | ![]() | |
Laser line section 85% peak height power accounted for up to 98% | Laser linearity deviation of less than 0.05% | |
Mechanical designation —— | ||
![]() |